Sources for diseases prevalence in Italy and USA
Diseases | USA |
Hypertension | https://www.cdc.gov/nchs/data/databriefs/db289.pdf |
Diabetes Mellitus (type 2) |
https://www.cdc.gov/diabetes/pdfs/data/statistics/national-diabetes-statistics-report.pdf |
Ischemic heart disease | https://ftp.cdc.gov/pub/Health_Statistics/NCHS/NHIS/SHS/2018_SHS_Table_A-1.pdf |
Atrial fibrillation | https://jamanetwork.com/journals/jamainternalmedicine/fullarticle/620157 |
Chronic renal (kidney) insufficiency | https://www.usrds.org/2019/view/USRDS_2019_ES_final.pdf |
Congestive Heart failure | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5681737/ |
Chronic Obstructive Pulmonary Disease | https://erj.ersjournals.com/content/erj/28/3/523.full.pdf |
Obesity | https://www.ncbi.nlm.nih.gov/books/NBK532533/ |
1 chronic disease | https://www.cdc.gov/nchs/health_policy/adult_chronic_conditions.htm |
2 or more chronic diseases | https://www.cdc.gov/nchs/health_policy/adult_chronic_conditions.htm |
Life expectancy | https://data.worldbank.org/indicator/SP.DYN.LE00.IN |
Hyperlipidemia: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5634944/
Dementia: https://academic.oup.com/psychsocgerontology/article/73/suppl_1/S10/4971571
Source for disease prevalence in deceased COVID-19 patients, Italy, 26/03/2020
https://www.epicentro.iss.it/coronavirus/bollettino/Report-COVID-2019_26_marzo.pdf