Current COVID-19 situation
| Countries | Total Cases | Active cases | New Cases Today | New Cases Yesterday | Cases per Million | Total Deaths | New Deaths Today | New Deaths Yesterday | Deaths per Million | Recovered | New Recoveries Today | Total Tests | Tests per Million | % World cases | % World active | Lethality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 39,261,100 | 8,734,504 | +107,576 | +399,602 | 5,037 | 1,104,185 | +1,752 | +6,107 | 142 | 29,422,411 | +51,058 | ... | ... | 100% | 100% | 2.8% |
| USA | 8,219,831 | 2,676,303 | +3,516 | +66,129 | 24,791 | 222,781 | +64 | +874 | 672 | 5,320,747 | +608 | 122,699,395 | 370,057 | 20.9% | 30.6% | 2.7% |
| India | 7,372,394 | 807,126 | +6,885 | +60,439 | 5,327 | 112,214 | +68 | +835 | 81 | 6,453,054 | +4,396 | 92,254,927 | 66,661 | 18.8% | 9.2% | 1.5% |
| Brazil | 5,170,996 | 419,037 | ... | +29,498 | 24,277 | 152,513 | ... | +734 | 716 | 4,599,446 | ... | 17,900,000 | 84,038 | 13.2% | 4.8% | 2.9% |
| Russia | 1,369,313 | 289,008 | +15,150 | +13,754 | 9,382 | 23,723 | +232 | +286 | 163 | 1,056,582 | +8,485 | 52,782,097 | 361,638 | 3.5% | 3.3% | 1.7% |
| Spain | 972,958 | N/A | ... | +13,318 | 20,807 | 33,553 | ... | +140 | 718 | N/A | N/A | 14,590,713 | 312,033 | 2.5% | N/A | 3.4% |
| Argentina | 949,063 | 158,862 | ... | +17,096 | 20,943 | 25,342 | ... | +421 | 559 | 764,859 | ... | 2,311,239 | 51,003 | 2.4% | 1.8% | 2.7% |
| Colombia | 936,982 | 81,694 | ... | +6,823 | 18,358 | 28,457 | ... | +151 | 558 | 826,831 | ... | 4,314,510 | 84,532 | 2.4% | 0.9% | 3.0% |
| Peru | 859,740 | 61,413 | ... | +2,789 | 25,971 | 33,577 | ... | +65 | 1,014 | 764,750 | ... | 4,158,359 | 125,614 | 2.2% | 0.7% | 3.9% |
| Mexico | 834,910 | 141,437 | +5,514 | +4,056 | 6,456 | 85,285 | +387 | +478 | 659 | 608,188 | +4,361 | 2,144,441 | 16,582 | 2.1% | 1.6% | 10.2% |
| France | 809,684 | 672,477 | ... | +30,621 | 12,396 | 33,125 | ... | +88 | 507 | 104,082 | ... | 12,710,074 | 194,594 | 2.1% | 7.7% | 4.1% |
| South Africa | 698,184 | 51,574 | ... | +1,770 | 11,729 | 18,309 | ... | +158 | 308 | 628,301 | ... | 4,481,354 | 75,286 | 1.8% | 0.6% | 2.6% |
| UK | 673,622 | N/A | ... | +18,980 | 9,908 | 43,293 | ... | +138 | 637 | N/A | N/A | 28,677,578 | 421,791 | 1.7% | N/A | 6.4% |
| Iran | 522,387 | 71,607 | +4,552 | +4,616 | 6,197 | 29,870 | +265 | +256 | 354 | 420,910 | +2,856 | 4,454,570 | 52,840 | 1.3% | 0.8% | 5.7% |
| Chile | 486,496 | 13,526 | ... | +1,124 | 25,386 | 13,434 | ... | +19 | 701 | 459,536 | ... | 3,790,118 | 197,774 | 1.2% | 0.2% | 2.8% |
| Iraq | 416,802 | 55,964 | ... | +3,587 | 10,297 | 10,086 | ... | +65 | 249 | 350,752 | ... | 2,568,776 | 63,459 | 1.1% | 0.6% | 2.4% |
| Bangladesh | 386,086 | 79,725 | +1,527 | +1,600 | 2,338 | 5,623 | +15 | +15 | 34 | 300,738 | +1,509 | 2,140,129 | 12,958 | 1.0% | 0.9% | 1.5% |
| Italy | 381,602 | 99,266 | ... | +8,804 | 6,314 | 36,372 | ... | +83 | 602 | 245,964 | ... | 13,077,827 | 216,393 | 1.0% | 1.1% | 9.5% |
| Indonesia | 353,461 | 63,570 | +4,301 | +4,411 | 1,288 | 12,347 | +79 | +112 | 45 | 277,544 | +3,883 | 3,976,653 | 14,494 | 0.9% | 0.7% | 3.5% |
| Philippines | 351,750 | 50,354 | +3,139 | +2,174 | 3,198 | 6,531 | +34 | +50 | 59 | 294,865 | +786 | 4,305,171 | 39,137 | 0.9% | 0.6% | 1.9% |
| Germany | 349,639 | 55,223 | +823 | +7,074 | 4,169 | 9,816 | +6 | +39 | 117 | 284,600 | ... | 19,276,507 | 229,859 | 0.9% | 0.6% | 2.8% |
| Turkey | 342,143 | 33,384 | ... | +1,693 | 4,044 | 9,080 | ... | +66 | 107 | 299,679 | ... | 12,077,773 | 142,760 | 0.9% | 0.4% | 2.7% |
| Saudi Arabia | 341,062 | 8,608 | ... | +472 | 9,753 | 5,127 | ... | +19 | 147 | 327,327 | ... | 7,214,793 | 206,316 | 0.9% | 0.1% | 1.5% |
| Pakistan | 321,877 | 9,421 | +659 | +755 | 1,449 | 6,621 | +7 | +13 | 30 | 305,835 | +440 | 4,009,497 | 18,051 | 0.8% | 0.1% | 2.1% |
| Israel | 301,389 | 38,122 | +1,188 | +1,701 | 32,768 | 2,139 | +12 | +29 | 233 | 261,128 | +3,902 | 4,155,327 | 451,784 | 0.8% | 0.4% | 0.7% |
| Ukraine | 287,231 | 159,904 | +5,992 | +5,062 | 6,579 | 5,408 | +106 | +73 | 124 | 121,919 | +2,269 | 2,695,488 | 61,744 | 0.7% | 1.8% | 1.9% |
| Netherlands | 211,938 | N/A | +7,984 | +7,791 | 12,361 | 6,708 | +16 | +29 | 391 | N/A | N/A | 2,872,319 | 167,521 | 0.5% | N/A | 3.2% |
| Belgium | 191,959 | 160,912 | +10,448 | +8,271 | 16,542 | 10,327 | +49 | +34 | 890 | 20,720 | +133 | 3,916,417 | 337,495 | 0.5% | 1.8% | 5.4% |
| Canada | 191,732 | 20,543 | ... | +2,345 | 5,067 | 9,699 | ... | +35 | 256 | 161,490 | ... | 8,403,144 | 222,081 | 0.5% | 0.2% | 5.1% |
| Romania | 172,516 | 39,691 | +4,026 | +4,013 | 8,985 | 5,749 | +75 | +73 | 299 | 127,076 | +2,067 | 2,800,912 | 145,884 | 0.4% | 0.5% | 3.3% |
| Morocco | 163,650 | 24,842 | ... | +3,317 | 4,419 | 2,772 | ... | +46 | 75 | 136,036 | ... | 2,969,887 | 80,187 | 0.4% | 0.3% | 1.7% |
| Poland | 157,608 | 66,395 | +7,705 | +8,099 | 4,166 | 3,440 | +132 | +91 | 91 | 87,773 | +2,185 | 3,886,154 | 102,715 | 0.4% | 0.8% | 2.2% |
| Ecuador | 150,360 | 9,920 | ... | +1,277 | 8,485 | 12,306 | ... | +42 | 694 | 128,134 | ... | 481,180 | 27,154 | 0.4% | 0.1% | 8.2% |
| Czechia | 149,010 | 84,430 | ... | +9,720 | 13,907 | 1,230 | ... | +58 | 115 | 63,350 | ... | 1,693,114 | 158,016 | 0.4% | 1.0% | 0.8% |
| Bolivia | 139,319 | 27,413 | +178 | +219 | 11,888 | 8,407 | +30 | +26 | 717 | 103,499 | +857 | 318,678 | 27,193 | 0.4% | 0.3% | 6.0% |
| Qatar | 128,803 | 2,779 | ... | +200 | 45,873 | 222 | ... | +2 | 79 | 125,802 | ... | 855,154 | 304,563 | 0.3% | 0.0% | 0.2% |
| Nepal | 126,137 | 37,382 | +4,392 | +3,749 | 4,307 | 715 | +21 | +19 | 24 | 88,040 | +3,522 | 1,254,167 | 42,824 | 0.3% | 0.4% | 0.6% |
| Panama | 122,883 | 21,683 | ... | +755 | 28,351 | 2,529 | ... | +10 | 583 | 98,671 | ... | 567,540 | 130,942 | 0.3% | 0.2% | 2.1% |
| Dominican Republic | 120,066 | 21,725 | ... | +404 | 11,036 | 2,189 | ... | +3 | 201 | 96,152 | ... | 531,666 | 48,869 | 0.3% | 0.2% | 1.8% |
| Kuwait | 114,015 | 7,485 | ... | +746 | 26,585 | 684 | ... | +8 | 159 | 105,846 | ... | 809,491 | 188,748 | 0.3% | 0.1% | 0.6% |
| UAE | 112,849 | 7,451 | +1,412 | +1,398 | 11,370 | 455 | +3 | +2 | 46 | 104,943 | +1,618 | 11,447,304 | 1,153,389 | 0.3% | 0.1% | 0.4% |
| Kazakhstan | 109,202 | 2,633 | +108 | +110 | 5,796 | 1,768 | ... | 94 | 104,801 | +276 | 3,175,675 | 168,546 | 0.3% | 0.0% | 1.6% | |
| Oman | 108,296 | 12,996 | ... | +520 | 21,055 | 1,071 | ... | +10 | 208 | 94,229 | ... | 376,700 | 73,240 | 0.3% | 0.1% | 1.0% |
| Egypt | 105,033 | 934 | ... | +118 | 1,021 | 6,088 | ... | +11 | 59 | 98,011 | ... | 135,000 | 1,312 | 0.3% | 0.0% | 5.8% |
| Sweden | 103,200 | N/A | ... | +596 | 10,200 | 5,918 | +6 | 585 | N/A | N/A | 1,925,218 | 190,284 | 0.3% | N/A | 5.7% | |
| Guatemala | 99,765 | 7,381 | ... | +671 | 5,539 | 3,453 | ... | +23 | 192 | 88,931 | ... | 377,722 | 20,972 | 0.3% | 0.1% | 3.5% |
| Portugal | 93,294 | 36,085 | ... | +2,101 | 9,157 | 2,128 | ... | +11 | 209 | 55,081 | ... | 2,936,710 | 288,254 | 0.2% | 0.4% | 2.3% |
| Costa Rica | 93,152 | 34,262 | ... | +1,372 | 18,238 | 1,159 | ... | +25 | 227 | 57,731 | ... | 271,394 | 53,135 | 0.2% | 0.4% | 1.2% |
| Japan | 90,710 | 5,227 | ... | +570 | 718 | 1,646 | ... | +8 | 13 | 83,837 | ... | 2,375,927 | 18,803 | 0.2% | 0.1% | 1.8% |
| Ethiopia | 87,169 | 44,856 | ... | 753 | 1,325 | 11 | 40,988 | 1,377,080 | 11,895 |
Source: worldometers.info | Updated October 16, 2020 11:17 pm GMT+1 (every 20 mins)
We associated with coviddemystified.com to provide you with clear, easy-to-understand key informations about COVID-19. Click on this text to have a preview of the articles.
Select the countries for all the graphs
https://covidgraph.com/#total
Total cases, deaths, recoveries
Total cases, deaths, and recoveries may be underestimated due to limited testing.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#totalpermillion
Cases, Deaths, Recoveries per Million
Total cases, deaths, and recoveries adjusted for the countries population.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#active
Active cases, Total & Per Million
People currently infected (COVID-19 positive). Total cases - deaths - recoveries.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
https://covidgraph.com/#epicurve
Epidemiologic Curve since 10,000 Active & Total cases
Data starts the day each country surpassed 10,000 total/active cases, and reflects the general speed of COVID propagation.
Source: Johns Hopkins CSSE |
Compound Growth since 10,000 total cases
ihttps://covidgraph.com/#healthypercent
Percent of Recovered COVID patients
iPercent of recoveries relative to the number of closed cases. At 100% there are no people currently infected.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#tests
Testing data, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
Source: OurWorldInData | Updates bi-weekly
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving or walking. 100% is the baseline.
Source: Apple |
https://covidgraph.com/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive).
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in deceased COVID patients
Chronic diseases diagnosed prior to COVID-19 infection. *COPD = Chronic Obstructive Pulmonary Disease
https://covidgraph.com/#POPcomorbidities
Comorbidities in the General Population >65 years
Prevalence (=commonness) of chronic diseases in the general elderly population. *COPD = Chronic Obstructive Pulmonary Disease
Sources: Link
Symptoms
iClinical manifestations upon hospitalisation.
