Current COVID-19 situation
| Countries | Total Cases | Active cases | New Cases Today | New Cases Yesterday | Cases per Million | Total Deaths | New Deaths Today | New Deaths Yesterday | Deaths per Million | Recovered | New Recoveries Today | Total Tests | Tests per Million | % World cases | % World active | Lethality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 38,829,997 | 8,564,306 | +98,741 | +382,140 | 4,982 | 1,098,110 | +1,792 | +6,075 | 141 | 29,167,581 | +47,022 | ... | ... | 100% | 100% | 2.8% |
| USA | 8,154,627 | 2,652,755 | +4,584 | +59,693 | 24,594 | 221,888 | +45 | +970 | 669 | 5,279,984 | +1,231 | 121,569,440 | 366,655 | 21.0% | 31.0% | 2.7% |
| India | 7,309,164 | 814,386 | +4,094 | +67,988 | 5,282 | 111,337 | +26 | +694 | 80 | 6,383,441 | +2,985 | 91,226,305 | 65,920 | 18.8% | 9.5% | 1.5% |
| Brazil | 5,141,498 | 420,906 | ... | +26,675 | 24,139 | 151,779 | ... | +716 | 713 | 4,568,813 | ... | 17,900,000 | 84,039 | 13.2% | 4.9% | 3.0% |
| Russia | 1,354,163 | 282,575 | +13,754 | +14,231 | 9,278 | 23,491 | +286 | +239 | 161 | 1,048,097 | +8,392 | 52,279,734 | 358,196 | 3.5% | 3.3% | 1.7% |
| Spain | 937,311 | N/A | ... | +11,970 | 20,045 | 33,413 | ... | +209 | 715 | N/A | N/A | 14,590,713 | 312,034 | 2.4% | N/A | 3.6% |
| Argentina | 931,967 | 155,900 | ... | +14,932 | 20,566 | 24,921 | ... | +349 | 550 | 751,146 | ... | 2,283,577 | 50,393 | 2.4% | 1.8% | 2.7% |
| Colombia | 930,159 | 85,186 | ... | +6,061 | 18,225 | 28,306 | ... | +165 | 555 | 816,667 | ... | 4,270,936 | 83,681 | 2.4% | 1.0% | 3.0% |
| Peru | 856,951 | 63,842 | ... | +2,977 | 25,887 | 33,512 | ... | +93 | 1,012 | 759,597 | ... | 4,135,223 | 124,920 | 2.2% | 0.7% | 3.9% |
| Mexico | 829,396 | 140,671 | +4,056 | +4,295 | 6,413 | 84,898 | +478 | +475 | 656 | 603,827 | +2,256 | 2,127,667 | 16,453 | 2.1% | 1.6% | 10.2% |
| France | 779,063 | 642,613 | ... | +22,591 | 11,928 | 33,037 | ... | +104 | 506 | 103,413 | ... | 12,710,074 | 194,595 | 2.0% | 7.5% | 4.2% |
| South Africa | 696,414 | 51,365 | ... | +1,877 | 11,700 | 18,151 | ... | +123 | 305 | 626,898 | ... | 4,458,745 | 74,909 | 1.8% | 0.6% | 2.6% |
| UK | 654,644 | N/A | ... | +19,724 | 9,629 | 43,155 | ... | +137 | 635 | N/A | N/A | 28,371,080 | 417,289 | 1.7% | N/A | 6.6% |
| Iran | 517,835 | 70,176 | +4,616 | +4,830 | 6,143 | 29,605 | +256 | +279 | 351 | 418,054 | +3,223 | 4,426,779 | 52,512 | 1.3% | 0.8% | 5.7% |
| Chile | 485,372 | 13,884 | ... | +1,092 | 25,328 | 13,415 | ... | +19 | 700 | 458,073 | ... | 3,772,113 | 196,839 | 1.2% | 0.2% | 2.8% |
| Iraq | 413,215 | 55,798 | ... | +3,857 | 10,209 | 10,021 | ... | +51 | 248 | 347,396 | ... | 2,548,753 | 62,969 | 1.1% | 0.7% | 2.4% |
| Bangladesh | 384,559 | 79,722 | +1,600 | +1,684 | 2,328 | 5,608 | +15 | +16 | 34 | 299,229 | +1,780 | 2,126,552 | 12,876 | 1.0% | 0.9% | 1.5% |
| Italy | 372,799 | 92,445 | ... | +7,332 | 6,169 | 36,289 | ... | +43 | 600 | 244,065 | ... | 12,914,895 | 213,696 | 1.0% | 1.1% | 9.7% |
| Indonesia | 349,160 | 63,231 | +4,411 | +4,127 | 1,273 | 12,268 | +112 | +129 | 45 | 273,661 | +5,810 | 3,935,112 | 14,343 | 0.9% | 0.7% | 3.5% |
| Philippines | 348,698 | 48,040 | +2,261 | +1,811 | 3,170 | 6,497 | +50 | +76 | 59 | 294,161 | +385 | 4,267,571 | 38,797 | 0.9% | 0.6% | 1.9% |
| Germany | 343,255 | 51,575 | +1,513 | +6,063 | 4,093 | 9,780 | +9 | +31 | 117 | 281,900 | ... | 19,276,507 | 229,861 | 0.9% | 0.6% | 2.8% |
| Saudi Arabia | 340,590 | 8,662 | ... | +501 | 9,740 | 5,108 | ... | +21 | 146 | 326,820 | ... | 7,161,827 | 204,810 | 0.9% | 0.1% | 1.5% |
| Turkey | 340,450 | 33,068 | ... | +1,671 | 4,024 | 9,014 | ... | +57 | 107 | 298,368 | ... | 11,961,670 | 141,392 | 0.9% | 0.4% | 2.6% |
| Pakistan | 321,218 | 9,209 | +755 | +615 | 1,446 | 6,614 | +13 | +13 | 30 | 305,395 | +315 | 3,975,596 | 17,900 | 0.8% | 0.1% | 2.1% |
| Israel | 299,502 | 43,796 | +1,002 | +1,848 | 32,563 | 2,109 | +11 | +43 | 229 | 253,597 | +1,886 | 4,115,130 | 447,414 | 0.8% | 0.5% | 0.7% |
| Ukraine | 281,239 | 156,287 | +5,062 | +5,590 | 6,442 | 5,302 | +73 | +107 | 121 | 119,650 | +951 | 2,665,154 | 61,048 | 0.7% | 1.8% | 1.9% |
| Netherlands | 203,954 | N/A | +7,791 | +7,287 | 11,895 | 6,692 | +29 | +32 | 390 | N/A | N/A | 2,872,319 | 167,522 | 0.5% | N/A | 3.3% |
| Canada | 189,387 | 20,372 | ... | +2,506 | 5,005 | 9,664 | ... | +10 | 255 | 159,351 | ... | 8,353,069 | 220,763 | 0.5% | 0.2% | 5.1% |
| Belgium | 181,511 | 150,646 | +8,271 | +7,360 | 15,642 | 10,278 | +34 | +33 | 886 | 20,587 | +135 | 3,845,976 | 331,429 | 0.5% | 1.8% | 5.7% |
| Romania | 168,490 | 37,807 | +4,013 | +4,016 | 8,776 | 5,674 | +73 | +66 | 296 | 125,009 | +2,295 | 2,770,481 | 144,296 | 0.4% | 0.4% | 3.4% |
| Morocco | 160,333 | 23,648 | ... | +3,387 | 4,329 | 2,726 | ... | +41 | 74 | 133,959 | ... | 2,946,459 | 79,557 | 0.4% | 0.3% | 1.7% |
| Poland | 149,903 | 61,007 | +8,099 | +6,526 | 3,962 | 3,308 | +91 | +116 | 87 | 85,588 | +1,741 | 3,835,329 | 101,371 | 0.4% | 0.7% | 2.2% |
| Ecuador | 149,083 | 8,685 | ... | +912 | 8,414 | 12,264 | ... | +29 | 692 | 128,134 | ... | 475,454 | 26,832 | 0.4% | 0.1% | 8.2% |
| Czechia | 139,290 | 77,217 | ... | +9,543 | 13,000 | 1,172 | ... | +66 | 109 | 60,901 | ... | 1,658,331 | 154,771 | 0.4% | 0.9% | 0.8% |
| Bolivia | 139,141 | 28,122 | +219 | +227 | 11,874 | 8,377 | +26 | +25 | 715 | 102,642 | +559 | 317,775 | 27,117 | 0.4% | 0.3% | 6.0% |
| Qatar | 128,803 | 2,779 | +200 | +198 | 45,873 | 222 | +2 | 79 | 125,802 | +218 | 855,154 | 304,563 | 0.3% | 0.0% | 0.2% | |
| Panama | 122,128 | 21,690 | ... | +832 | 28,178 | 2,519 | ... | +8 | 581 | 97,919 | ... | 560,564 | 129,338 | 0.3% | 0.3% | 2.1% |
| Nepal | 121,745 | 36,533 | +3,749 | +2,638 | 4,157 | 694 | +19 | +12 | 24 | 84,518 | +3,564 | 1,237,636 | 42,261 | 0.3% | 0.4% | 0.6% |
| Dominican Republic | 119,662 | 22,016 | ... | +654 | 10,999 | 2,186 | ... | +3 | 201 | 95,460 | ... | 528,987 | 48,624 | 0.3% | 0.3% | 1.8% |
| Kuwait | 114,015 | 7,485 | +746 | +532 | 26,586 | 684 | +8 | +4 | 159 | 105,846 | +610 | 809,491 | 188,755 | 0.3% | 0.1% | 0.6% |
| UAE | 111,437 | 7,660 | +1,398 | +1,431 | 11,228 | 452 | +2 | +2 | 46 | 103,325 | +1,666 | 11,330,834 | 1,141,692 | 0.3% | 0.1% | 0.4% |
| Kazakhstan | 109,094 | 2,801 | +110 | +83 | 5,790 | 1,768 | ... | 94 | 104,525 | +179 | 3,045,439 | 161,639 | 0.3% | 0.0% | 1.6% | |
| Oman | 108,296 | 12,996 | +520 | +563 | 21,057 | 1,071 | +10 | +8 | 208 | 94,229 | +321 | 376,700 | 73,245 | 0.3% | 0.2% | 1.0% |
| Egypt | 104,915 | 918 | ... | +128 | 1,020 | 6,077 | ... | +6 | 59 | 97,920 | ... | 135,000 | 1,312 | 0.3% | 0.0% | 5.8% |
| Sweden | 102,407 | N/A | ... | +773 | 10,122 | 5,910 | +6 | 584 | N/A | N/A | 1,925,218 | 190,287 | 0.3% | N/A | 5.8% | |
| Guatemala | 99,094 | 7,248 | ... | +714 | 5,502 | 3,430 | ... | +20 | 190 | 88,416 | ... | 372,625 | 20,691 | 0.3% | 0.1% | 3.5% |
| Costa Rica | 91,780 | 36,491 | ... | +1,542 | 17,970 | 1,134 | ... | +10 | 222 | 54,155 | ... | 267,827 | 52,438 | 0.2% | 0.4% | 1.2% |
| Portugal | 91,193 | 34,583 | ... | +2,072 | 8,951 | 2,117 | ... | +7 | 208 | 54,493 | ... | 2,906,183 | 285,255 | 0.2% | 0.4% | 2.3% |
| Japan | 90,140 | 5,344 | ... | +467 | 713 | 1,638 | ... | +4 | 13 | 83,158 | ... | 2,352,231 | 18,615 | 0.2% | 0.1% | 1.8% |
| Ethiopia | 86,430 | 44,953 | ... | 747 | 1,312 | 11 | 40,165 | 1,370,095 | 11,835 |
Source: worldometers.info | Updated October 15, 2020 11:23 pm GMT+1 (every 20 mins)
We associated with coviddemystified.com to provide you with clear, easy-to-understand key informations about COVID-19. Click on this text to have a preview of the articles.
Select the countries for all the graphs
https://covidgraph.com/#total
Total cases, deaths, recoveries
Total cases, deaths, and recoveries may be underestimated due to limited testing.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#totalpermillion
Cases, Deaths, Recoveries per Million
Total cases, deaths, and recoveries adjusted for the countries population.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#active
Active cases, Total & Per Million
People currently infected (COVID-19 positive). Total cases - deaths - recoveries.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
https://covidgraph.com/#epicurve
Epidemiologic Curve since 10,000 Active & Total cases
Data starts the day each country surpassed 10,000 total/active cases, and reflects the general speed of COVID propagation.
Source: Johns Hopkins CSSE |
Compound Growth since 10,000 total cases
ihttps://covidgraph.com/#healthypercent
Percent of Recovered COVID patients
iPercent of recoveries relative to the number of closed cases. At 100% there are no people currently infected.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#tests
Testing data, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
Source: OurWorldInData | Updates bi-weekly
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving or walking. 100% is the baseline.
Source: Apple |
https://covidgraph.com/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive).
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in deceased COVID patients
Chronic diseases diagnosed prior to COVID-19 infection. *COPD = Chronic Obstructive Pulmonary Disease
https://covidgraph.com/#POPcomorbidities
Comorbidities in the General Population >65 years
Prevalence (=commonness) of chronic diseases in the general elderly population. *COPD = Chronic Obstructive Pulmonary Disease
Sources: Link
Symptoms
iClinical manifestations upon hospitalisation.
