Current COVID-19 situation
Countries | Total Cases | Active cases | New Cases Today | New Cases Yesterday | Cases per Million | Total Deaths | New Deaths Today | New Deaths Yesterday | Deaths per Million | Recovered | New Recoveries Today | Total Tests | Tests per Million | % World cases | % World active | Lethality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 94,414,806 | 24,937,865 | +130,690 | +761,447 | 12,113 | 2,020,119 | +3,392 | +14,885 | 259 | 67,456,822 | +127,809 | ... | ... | 100% | 100% | 2.1% |
USA | 24,102,429 | 9,471,604 | ... | +248,080 | 72,586 | 401,856 | ... | +3,805 | 1,210 | 14,228,969 | ... | 281,809,885 | 848,683 | 25.5% | 38.0% | 1.7% |
India | 10,543,659 | 211,814 | ... | +15,151 | 7,600 | 152,130 | ... | +176 | 110 | 10,179,715 | +832 | 185,765,491 | 133,900 | 11.2% | 0.8% | 1.4% |
Brazil | 8,394,253 | 824,583 | ... | +68,138 | 39,340 | 208,291 | ... | +1,131 | 976 | 7,361,379 | ... | 28,600,000 | 134,034 | 8.9% | 3.3% | 2.5% |
Russia | 3,544,623 | 542,547 | +24,092 | +24,715 | 24,283 | 65,085 | +590 | +555 | 446 | 2,936,991 | +27,311 | 96,200,000 | 659,046 | 3.8% | 2.2% | 1.8% |
UK | 3,316,019 | 1,725,070 | ... | +55,761 | 48,708 | 87,295 | ... | +1,280 | 1,282 | 1,503,654 | ... | 63,139,169 | 927,432 | 3.5% | 6.9% | 2.6% |
France | 2,872,941 | 2,594,921 | ... | +21,271 | 43,961 | 69,949 | ... | +399 | 1,070 | 208,071 | ... | 39,233,615 | 600,343 | 3.0% | 10.4% | 2.4% |
Turkey | 2,373,115 | 103,404 | ... | +8,314 | 27,975 | 23,664 | ... | +169 | 279 | 2,246,047 | ... | 27,066,653 | 319,070 | 2.5% | 0.4% | 1.0% |
Italy | 2,352,423 | 558,068 | ... | +16,146 | 38,939 | 81,325 | ... | +477 | 1,346 | 1,713,030 | ... | 28,734,210 | 475,627 | 2.5% | 2.2% | 3.5% |
Spain | 2,252,164 | N/A | ... | +40,197 | 48,160 | 53,314 | ... | +235 | 1,140 | N/A | N/A | 28,775,103 | 615,318 | 2.4% | N/A | 2.4% |
Germany | 2,023,802 | 319,365 | ... | +19,791 | 24,113 | 46,537 | ... | +1,045 | 554 | 1,657,900 | +16,600 | 36,353,196 | 433,140 | 2.1% | 1.3% | 2.3% |
Colombia | 1,870,179 | 123,854 | ... | +21,078 | 36,544 | 47,868 | ... | +377 | 935 | 1,698,457 | ... | 9,008,048 | 176,020 | 2.0% | 0.5% | 2.6% |
Argentina | 1,783,047 | 175,857 | ... | +12,332 | 39,257 | 45,227 | ... | +102 | 996 | 1,561,963 | ... | 5,468,091 | 120,389 | 1.9% | 0.7% | 2.5% |
Mexico | 1,609,735 | 270,903 | +21,366 | +16,468 | 12,415 | 139,022 | +1,106 | +999 | 1,072 | 1,199,810 | +14,189 | 4,052,143 | 31,251 | 1.7% | 1.1% | 8.6% |
Poland | 1,429,612 | 223,312 | +7,412 | +7,675 | 37,796 | 33,213 | +369 | +386 | 878 | 1,173,087 | +8,437 | 8,014,701 | 211,894 | 1.5% | 0.9% | 2.3% |
Iran | 1,324,395 | 154,454 | +6,100 | +6,485 | 15,660 | 56,717 | +96 | +83 | 671 | 1,113,224 | +6,213 | 8,475,495 | 100,215 | 1.4% | 0.6% | 4.3% |
South Africa | 1,311,686 | 212,529 | ... | +14,880 | 21,967 | 36,467 | ... | +615 | 611 | 1,062,690 | ... | 7,498,780 | 125,581 | 1.4% | 0.9% | 2.8% |
Ukraine | 1,154,692 | 276,823 | +7,729 | +8,199 | 26,490 | 20,686 | +144 | +166 | 475 | 857,183 | +9,792 | 5,934,439 | 136,142 | 1.2% | 1.1% | 1.8% |
Peru | 1,056,023 | 39,297 | ... | +7,361 | 31,789 | 38,654 | ... | +90 | 1,164 | 978,072 | ... | 5,815,670 | 175,067 | 1.1% | 0.2% | 3.7% |
Netherlands | 901,696 | N/A | ... | +6,009 | 52,560 | 12,868 | ... | +94 | 750 | N/A | N/A | 6,352,647 | 370,298 | 1.0% | N/A | 1.4% |
Indonesia | 896,642 | 143,517 | +14,224 | +12,818 | 3,259 | 25,767 | +283 | +238 | 94 | 727,358 | +8,662 | 8,269,701 | 30,062 | 0.9% | 0.6% | 2.9% |
Czechia | 883,906 | 149,847 | +9,230 | +8,076 | 82,456 | 14,215 | +91 | +162 | 1,326 | 719,844 | +487 | 5,438,980 | 507,378 | 0.9% | 0.6% | 1.6% |
Canada | 695,707 | 76,067 | ... | +6,816 | 18,346 | 17,729 | ... | +191 | 468 | 601,911 | ... | 16,396,962 | 432,394 | 0.7% | 0.3% | 2.5% |
Romania | 691,488 | 54,266 | +3,218 | +3,353 | 36,076 | 17,164 | +66 | +63 | 895 | 620,058 | +1,385 | 5,153,025 | 268,841 | 0.7% | 0.2% | 2.5% |
Belgium | 675,089 | 607,778 | +2,203 | +2,637 | 58,112 | 20,352 | +58 | +44 | 1,752 | 46,959 | ... | 7,528,639 | 648,070 | 0.7% | 2.4% | 3.0% |
Chile | 661,180 | 26,439 | ... | +4,468 | 34,427 | 17,369 | ... | +75 | 904 | 617,372 | ... | 7,135,637 | 371,550 | 0.7% | 0.1% | 2.6% |
Iraq | 606,991 | 28,170 | ... | +805 | 14,911 | 12,932 | ... | +10 | 318 | 565,889 | ... | 5,049,407 | 124,044 | 0.6% | 0.1% | 2.1% |
Israel | 535,049 | 77,781 | ... | +5,235 | 58,173 | 3,910 | ... | +40 | 425 | 453,358 | ... | 9,419,236 | 1,024,098 | 0.6% | 0.3% | 0.7% |
Portugal | 528,469 | 125,861 | ... | +10,663 | 51,910 | 8,543 | ... | +159 | 839 | 394,065 | ... | 6,247,758 | 613,699 | 0.6% | 0.5% | 1.6% |
Bangladesh | 527,063 | 47,424 | +578 | +762 | 3,183 | 7,883 | +21 | +13 | 48 | 471,756 | +633 | 3,444,007 | 20,800 | 0.6% | 0.2% | 1.5% |
Sweden | 523,486 | N/A | ... | 51,659 | 10,323 | ... | +34 | 1,019 | N/A | N/A | 4,717,676 | 465,556 | 0.6% | N/A | 2.0% | |
Pakistan | 516,770 | 33,763 | +2,432 | +2,417 | 2,315 | 10,908 | +45 | +45 | 49 | 472,099 | +2,793 | 7,326,431 | 32,825 | 0.5% | 0.1% | 2.1% |
Philippines | 498,691 | 28,674 | +2,058 | +2,035 | 4,518 | 9,884 | +8 | +137 | 90 | 460,133 | +406 | 7,263,767 | 65,814 | 0.5% | 0.1% | 2.0% |
Switzerland | 495,228 | 168,982 | ... | +2,396 | 56,995 | 8,646 | ... | +60 | 995 | 317,600 | ... | 3,978,686 | 457,903 | 0.5% | 0.7% | 1.7% |
Morocco | 457,625 | 17,161 | ... | +1,291 | 12,319 | 7,888 | ... | +34 | 212 | 432,576 | ... | 5,147,500 | 138,571 | 0.5% | 0.1% | 1.7% |
Austria | 392,511 | 17,673 | +1,723 | +1,528 | 43,447 | 7,053 | +66 | +66 | 781 | 367,785 | +2,571 | 4,027,073 | 445,755 | 0.4% | 0.1% | 1.8% |
Serbia | 369,823 | 334,579 | ... | +1,751 | 42,420 | 3,708 | ... | +21 | 425 | 31,536 | ... | 2,459,722 | 282,138 | 0.4% | 1.3% | 1.0% |
Saudi Arabia | 364,613 | 1,918 | ... | +173 | 10,386 | 6,313 | ... | +3 | 180 | 356,382 | ... | 11,585,903 | 330,026 | 0.4% | 0.0% | 1.7% |
Hungary | 350,587 | 111,998 | +1,438 | +1,513 | 36,342 | 11,264 | +87 | +111 | 1,168 | 227,325 | +2,304 | 2,936,435 | 304,389 | 0.4% | 0.4% | 3.2% |
Jordan | 312,851 | 13,025 | ... | +808 | 30,498 | 4,121 | ... | +14 | 402 | 295,705 | ... | 3,534,673 | 344,579 | 0.3% | 0.1% | 1.3% |
Japan | 309,214 | 66,432 | ... | +6,591 | 2,449 | 4,315 | ... | +82 | 34 | 238,467 | ... | 5,718,894 | 45,293 | 0.3% | 0.3% | 1.4% |
Panama | 293,592 | 54,608 | ... | +2,307 | 67,471 | 4,689 | ... | +38 | 1,078 | 234,295 | ... | 1,503,559 | 345,537 | 0.3% | 0.2% | 1.6% |
Nepal | 267,056 | 4,058 | +240 | +270 | 9,078 | 1,954 | +6 | +5 | 66 | 261,044 | +477 | 2,008,944 | 68,288 | 0.3% | 0.0% | 0.7% |
UAE | 249,808 | 26,962 | +3,432 | +3,407 | 25,094 | 740 | +7 | +7 | 74 | 222,106 | +3,118 | 23,239,154 | 2,334,430 | 0.3% | 0.1% | 0.3% |
Georgia | 247,025 | 12,724 | +1,236 | +1,177 | 61,989 | 2,916 | +23 | +26 | 732 | 231,385 | +2,189 | 2,032,580 | 510,059 | 0.3% | 0.1% | 1.2% |
Lebanon | 243,286 | 92,353 | ... | +6,154 | 35,731 | 1,825 | ... | +44 | 268 | 149,108 | ... | 2,329,843 | 342,183 | 0.3% | 0.4% | 0.8% |
Ecuador | 226,866 | 19,012 | ... | +864 | 12,754 | 14,273 | ... | +27 | 802 | 193,581 | ... | 801,410 | 45,055 | 0.2% | 0.1% | 6.3% |
Azerbaijan | 226,549 | 9,793 | ... | +349 | 22,235 | 2,983 | ... | +12 | 293 | 213,773 | ... | 2,302,843 | 226,020 | 0.2% | 0.0% | 1.3% |
Croatia | 224,575 | 4,711 | +763 | +715 | 54,889 | 4,588 | +38 | +33 | 1,121 | 215,276 | +667 | 1,113,856 | 272,241 | 0.2% | 0.0% | 2.0% |
Belarus | 223,537 | 15,288 | +1,933 | 23,661 | 1,573 | 166 | 206,676 | 4,238,864 | 448,670 |
Source: worldometers.info | Updated January 17, 2021 11:53 am GMT+1 (every 20 mins)
We associated with coviddemystified.com to provide you with clear, easy-to-understand key informations about COVID-19. Click on this text to have a preview of the articles.
Select the countries for all the graphs
https://covidgraph.com/#total
Total cases, deaths, recoveries
Total cases, deaths, and recoveries may be underestimated due to limited testing.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#totalpermillion
Cases, Deaths, Recoveries per Million
Total cases, deaths, and recoveries adjusted for the countries population.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#active
Active cases, Total & Per Million
People currently infected (COVID-19 positive). Total cases - deaths - recoveries.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
https://covidgraph.com/#epicurve
Epidemiologic Curve since 10,000 Active & Total cases
Data starts the day each country surpassed 10,000 total/active cases, and reflects the general speed of COVID propagation.
Source: Johns Hopkins CSSE |
Compound Growth since 10,000 total cases
ihttps://covidgraph.com/#healthypercent
Percent of Recovered COVID patients
iPercent of recoveries relative to the number of closed cases. At 100% there are no people currently infected.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#tests
Testing data, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
Source: OurWorldInData | Updates bi-weekly
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving or walking. 100% is the baseline.
Source: Apple |
https://covidgraph.com/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive).
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in deceased COVID patients
Chronic diseases diagnosed prior to COVID-19 infection. *COPD = Chronic Obstructive Pulmonary Disease
https://covidgraph.com/#POPcomorbidities
Comorbidities in the General Population >65 years
Prevalence (=commonness) of chronic diseases in the general elderly population. *COPD = Chronic Obstructive Pulmonary Disease
Sources: Link
Symptoms
iClinical manifestations upon hospitalisation.
