COVID-19 In the United States
States | Total cases | New Cases | Active cases | Active/M | Deaths | New Deaths | Deaths/M | Recoveries | % of total USA cases | Lethality |
---|---|---|---|---|---|---|---|---|---|---|
USA | 28,756,489 | +41,835 | 515,151 | +842 | 1,553 | 100.0% | 1.8% | |||
Alaska | 56,886 | +0 | 56,581 | 77,345 | 305 | N/A | 417 | ... | 0.2% | 0.5% |
Alabama | 499,819 | +408 | 193,981 | 39,562 | 10,148 | N/A | 2,070 | 295,690 | 1.7% | 2.0% |
Arkansas | 324,818 | +165 | 3,982 | 1,319 | 5,319 | N/A | 1,763 | 315,517 | 1.1% | 1.6% |
American Samoa | 0 | +0 | 0 | 0 | 0 | N/A | 0 | ... | 0.0% | #DIV/0! |
Arizona | 826,454 | +1,335 | 810,126 | 111,301 | 16,328 | N/A | 2,243 | ... | 2.9% | 2.0% |
California | 3,501,394 | +3,816 | 3,447,270 | 87,246 | 54,124 | N/A | 1,370 | ... | 12.2% | 1.5% |
Colorado | 436,602 | +840 | 430,613 | 74,776 | 5,989 | N/A | 1,040 | ... | 1.5% | 1.4% |
Connecticut | 285,330 | +0 | 277,626 | 77,869 | 7,704 | N/A | 2,161 | ... | 1.0% | 2.7% |
District of Columbia | 41,419 | +146 | 10,819 | 15,330 | 1,030 | N/A | 1,459 | 29,570 | 0.1% | 2.5% |
Delaware | 88,354 | +215 | 86,881 | 89,222 | 1,473 | N/A | 1,513 | ... | 0.3% | 1.7% |
Florida | 1,909,209 | +4,024 | 1,876,943 | 87,390 | 32,266 | N/A | 1,502 | ... | 6.6% | 1.7% |
Georgia | 1,023,487 | +1,709 | 1,005,581 | 94,710 | 17,906 | N/A | 1,686 | ... | 3.6% | 1.7% |
Guam | 7,749 | +0 | 26 | 157 | 133 | N/A | 803 | 7,590 | 0.0% | 1.7% |
Hawaii | 28,699 | +53 | 28,254 | 19,955 | 445 | N/A | 314 | ... | 0.1% | 1.6% |
Iowa | 282,384 | +257 | -43,228 | -13,701 | 5,558 | N/A | 1,762 | 320,054 | 1.0% | 2.0% |
Idaho | 172,931 | +104 | 75,035 | 41,988 | 1,879 | N/A | 1,051 | 96,017 | 0.6% | 1.1% |
Illinois | 1,198,335 | +1,068 | 1,175,321 | 92,751 | 23,014 | N/A | 1,816 | ... | 4.2% | 1.9% |
Indiana | 667,262 | +746 | 654,525 | 97,223 | 12,737 | N/A | 1,892 | ... | 2.3% | 1.9% |
Kansas | 295,861 | +0 | 291,049 | 99,903 | 4,812 | N/A | 1,652 | ... | 1.0% | 1.6% |
Kentucky | 410,709 | +525 | 357,745 | 80,074 | 4,819 | N/A | 1,079 | 48,145 | 1.4% | 1.2% |
Louisiana | 433,785 | +740 | 8,083 | 1,739 | 9,748 | N/A | 2,097 | 415,954 | 1.5% | 2.2% |
Massachusetts | 591,356 | +1,425 | 66,194 | 9,525 | 16,417 | N/A | 2,362 | 508,745 | 2.1% | 2.8% |
Maryland | 387,319 | +709 | 369,661 | 61,145 | 7,955 | N/A | 1,316 | 9,703 | 1.3% | 2.1% |
Maine | 45,794 | +159 | 32,248 | 23,990 | 706 | N/A | 525 | 12,840 | 0.2% | 1.5% |
Michigan | 656,072 | +0 | 89,533 | 8,965 | 16,658 | N/A | 1,668 | 549,881 | 2.3% | 2.5% |
Minnesota | 490,011 | +895 | 7,406 | 1,313 | 6,550 | N/A | 1,161 | 476,055 | 1.7% | 1.3% |
Missouri | 480,643 | +291 | 472,482 | 76,984 | 8,161 | N/A | 1,330 | ... | 1.7% | 1.7% |
Northern Mariana Islands | 145 | +1 | 114 | 2,065 | 2 | N/A | 36 | 29 | 0.0% | 1.4% |
Mississippi | 297,581 | +260 | 12,611 | 4,237 | 6,808 | N/A | 2,288 | 278,162 | 1.0% | 2.3% |
Montana | 100,914 | +72 | 1,590 | 1,488 | 1,381 | N/A | 1,292 | 97,943 | 0.4% | 1.4% |
North Carolina | 872,176 | +0 | 860,674 | 82,062 | 11,502 | N/A | 1,097 | ... | 3.0% | 1.3% |
North Dakota | 100,391 | +34 | 587 | 770 | 1,478 | N/A | 1,939 | 98,326 | 0.3% | 1.5% |
Nebraska | 203,026 | +373 | 43,769 | 22,627 | 2,113 | N/A | 1,092 | 157,144 | 0.7% | 1.0% |
New Hampshire | 76,861 | +166 | 2,062 | 1,516 | 1,184 | N/A | 871 | 73,615 | 0.3% | 1.5% |
New Jersey | 812,609 | +2,519 | 789,035 | 88,833 | 23,574 | N/A | 2,654 | ... | 2.8% | 2.9% |
New Mexico | 186,922 | +180 | 26,560 | 12,667 | 3,808 | N/A | 1,816 | 156,554 | 0.7% | 2.0% |
Nevada | 296,190 | +730 | 291,153 | 94,525 | 5,037 | N/A | 1,635 | ... | 1.0% | 1.7% |
New York | 1,681,169 | +6,789 | 1,642,140 | 84,413 | 39,029 | N/A | 2,006 | ... | 5.8% | 2.3% |
Ohio | 978,471 | +735 | 35,160 | 3,008 | 17,656 | N/A | 1,510 | 925,655 | 3.4% | 1.8% |
Oklahoma | 428,997 | +461 | 12,286 | 3,105 | 4,534 | N/A | 1,146 | 412,177 | 1.5% | 1.1% |
Oregon | 157,079 | +195 | 154,783 | 36,698 | 2,296 | N/A | 544 | ... | 0.5% | 1.5% |
Pennsylvania | 948,643 | +1,658 | 62,538 | 4,885 | 24,349 | N/A | 1,902 | 861,756 | 3.3% | 2.6% |
Puerto Rico | 101,632 | +305 | 7,583 | 2,374 | 2,062 | N/A | 646 | 91,987 | 0.4% | 2.0% |
Rhode Island | 128,781 | +265 | 126,234 | 119,161 | 2,547 | N/A | 2,404 | ... | 0.4% | 2.0% |
South Carolina | 525,865 | +1,408 | 298,248 | 57,927 | 8,754 | N/A | 1,700 | 218,863 | 1.8% | 1.7% |
South Dakota | 113,589 | +211 | 2,158 | 2,439 | 1,900 | N/A | 2,148 | 109,531 | 0.4% | 1.7% |
Tennessee | 782,206 | +0 | 13,870 | 2,030 | 11,543 | N/A | 1,689 | 756,793 | 2.7% | 1.5% |
Texas | 2,686,818 | +2,953 | 139,758 | 4,820 | 44,451 | N/A | 1,533 | 2,502,609 | 9.3% | 1.7% |
Utah | 374,850 | +412 | 13,916 | 4,341 | 1,976 | N/A | 616 | 358,958 | 1.3% | 0.5% |
Virginia | 585,700 | +1,163 | 576,104 | 67,495 | 9,596 | N/A | 1,124 | ... | 2.0% | 1.6% |
Virgin Islands | 2,714 | +0 | 130 | 1,239 | 25 | N/A | 238 | 2,559 | 0.0% | 0.9% |
Vermont | 16,083 | +119 | 2,491 | 3,992 | 208 | N/A | 333 | 13,384 | 0.1% | 1.3% |
Washington | 344,532 | +664 | 339,491 | 44,583 | 5,041 | N/A | 662 | ... | 1.2% | 1.5% |
Wisconsin | 621,654 | +377 | 61,345 | 10,536 | 7,106 | N/A | 1,220 | 553,203 | 2.2% | 1.1% |
West Virginia | 133,445 | +155 | 5,737 | 3,201 | 2,325 | N/A | 1,297 | 125,383 | 0.5% | 1.7% |
Wyoming | 54,764 | +0 | 532 | 919 | 682 | N/A | 1,178 | 53,550 | 0.2% | 1.2% |
Source: The COVID Tracking Project |
Data & Graphs for all 3,142 counties available here.
Testing data available at the bottom of this page.
https://covidgraph.com/usa/#USAline
United States current COVID-19 situation
Total/active cases, deaths, and recoveries may be underestimated due to limited testing. Not all states report their hospitalization data.
Source: The COVID Tracking Project |
https://covidgraph.com/#USAtests
Testing Data in the United States
Total, Negative and Positive tests in the USA. See below for individual States data.
Source: The COVID Tracking Project |
Select the States for all the graphs
The states are sorted by population.
https://covidgraph.com/#total
Total/Active Cases and Deaths
Total & Active Cases and Deaths may be underestimated due to limited testing.
Source: The COVID Tracking Project |
https://covidgraph.com/#totalpermillion
Total/Active Cases and Deaths per Million
Total & Active cases and deaths adjusted for the states population.
Source: The COVID Tracking Project |
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
Source: The COVID Tracking Project |
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
Source: The COVID Tracking Project |
States Testing Data
Total | Positive | % Positive | Negative | Tests per Million | |
---|---|---|---|---|---|
USA | 103,339,314 | 28,756,489 | 27.83% | 74,582,825 | 311,437 |
Alaska | 56,886 | 56,886 | 100.00% | 77,761 | |
Alabama | 2,431,530 | 499,819 | 20.56% | 1,931,711 | 495,908 |
Arkansas | 2,805,534 | 324,818 | 11.58% | 2,480,716 | 929,654 |
American Samoa | 2,140 | 0 | 0.00% | 2,140 | 38,461 |
Arizona | 3,899,464 | 826,454 | 21.19% | 3,073,010 | 535,735 |
California | 3,501,394 | 3,501,394 | 100.00% | 88,615 | |
Colorado | 2,636,060 | 436,602 | 16.56% | 2,199,458 | 457,750 |
Connecticut | 285,330 | 285,330 | 100.00% | 80,030 | |
District of Columbia | 41,419 | 41,419 | 100.00% | 58,688 | |
Delaware | 633,424 | 88,354 | 13.95% | 545,070 | 650,490 |
Florida | 11,248,247 | 1,909,209 | 16.97% | 9,339,038 | 523,717 |
Georgia | 1,023,487 | 1,023,487 | 100.00% | 96,397 | |
Guam | 120,636 | 7,749 | 6.42% | 112,887 | 727,960 |
Hawaii | 28,699 | 28,699 | 100.00% | 20,269 | |
Iowa | 1,326,802 | 282,384 | 21.28% | 1,044,418 | 420,530 |
Idaho | 678,895 | 172,931 | 25.47% | 505,964 | 379,894 |
Illinois | 1,198,335 | 1,198,335 | 100.00% | 94,567 | |
Indiana | 3,150,418 | 667,262 | 21.18% | 2,483,156 | 467,961 |
Kansas | 1,270,547 | 295,861 | 23.29% | 974,686 | 436,117 |
Kentucky | 410,709 | 410,709 | 100.00% | 91,929 | |
Louisiana | 5,695,464 | 433,785 | 7.62% | 5,261,679 | 1,225,149 |
Massachusetts | 4,996,148 | 591,356 | 11.84% | 4,404,792 | 718,922 |
Maryland | 3,421,865 | 387,319 | 11.32% | 3,034,546 | 566,002 |
Maine | 45,794 | 45,794 | 100.00% | 34,068 | |
Michigan | 656,072 | 656,072 | 100.00% | 65,694 | |
Minnesota | 3,548,525 | 490,011 | 13.81% | 3,058,514 | 629,212 |
Missouri | 2,359,226 | 480,643 | 20.37% | 1,878,583 | 384,400 |
Northern Mariana Islands | 17,574 | 145 | 0.83% | 17,429 | 318,404 |
Mississippi | 1,756,955 | 297,581 | 16.94% | 1,459,374 | 590,345 |
Montana | 100,914 | 100,914 | 100.00% | 94,420 | |
North Carolina | 872,176 | 872,176 | 100.00% | 83,159 | |
North Dakota | 406,303 | 100,391 | 24.71% | 305,912 | 533,163 |
Nebraska | 974,154 | 203,026 | 20.84% | 771,128 | 503,593 |
New Hampshire | 656,443 | 76,861 | 11.71% | 579,582 | 482,781 |
New Jersey | 10,999,550 | 812,609 | 7.39% | 10,186,941 | 1,238,383 |
New Mexico | 186,922 | 186,922 | 100.00% | 89,145 | |
Nevada | 1,427,948 | 296,190 | 20.74% | 1,131,758 | 463,596 |
New York | 1,681,169 | 1,681,169 | 100.00% | 86,420 | |
Ohio | 978,471 | 978,471 | 100.00% | 83,708 | |
Oklahoma | 3,575,297 | 428,997 | 12.00% | 3,146,300 | 903,544 |
Oregon | 157,079 | 157,079 | 100.00% | 37,242 | |
Pennsylvania | 4,890,767 | 948,643 | 19.40% | 3,942,124 | 382,032 |
Puerto Rico | 407,604 | 101,632 | 24.93% | 305,972 | 127,628 |
Rhode Island | 806,351 | 128,781 | 15.97% | 677,570 | 761,167 |
South Carolina | 5,183,044 | 525,865 | 10.15% | 4,657,179 | 1,006,668 |
South Dakota | 428,129 | 113,589 | 26.53% | 314,540 | 483,948 |
Tennessee | 782,206 | 782,206 | 100.00% | 114,472 | |
Texas | 2,686,818 | 2,686,818 | 100.00% | 92,662 | |
Utah | 1,935,143 | 374,850 | 19.37% | 1,560,293 | 603,608 |
Virginia | 585,700 | 585,700 | 100.00% | 68,619 | |
Virgin Islands | 48,881 | 2,714 | 5.55% | 46,167 | 465,915 |
Vermont | 336,143 | 16,083 | 4.78% | 320,060 | 538,700 |
Washington | 344,532 | 344,532 | 100.00% | 45,244 | |
Wisconsin | 3,269,518 | 621,654 | 19.01% | 2,647,864 | 561,538 |
West Virginia | 133,445 | 133,445 | 100.00% | 74,461 | |
Wyoming | 237,028 | 54,764 | 23.10% | 182,264 | 409,545 |
Source: The COVID Tracking Project |
https://covidgraph.com/#Statestests
Testing, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
Source: The COVID Tracking Project |
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving. 100% is the baseline.
Source: Apple |
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in COVID patients & General Population
Chronic diseases diagnosed prior to COVID-19 infection.
Source: NY.gov
https://covidgraph.com/usa/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive), New York.
Source: nyc.gov