Current COVID-19 situation
Countries | Total Cases | Active cases | New Cases Today | New Cases Yesterday | Cases per Million | Total Deaths | New Deaths Today | New Deaths Yesterday | Deaths per Million | Recovered | New Recoveries Today | Total Tests | Tests per Million | % World cases | % World active | Lethality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 503,509,275 | 43,390,997 | +638,592 | +950,737 | 64,596 | 6,219,350 | +1,766 | +3,425 | 798 | 453,898,928 | +709,355 | ... | ... | 100% | 100% | 1.2% |
USA | 82,271,376 | 1,150,248 | +17,110 | +42,653 | 245,984 | 1,015,052 | +131 | +365 | 3,035 | 80,106,076 | +10,437 | 995,301,931 | 2,975,858 | 16.3% | 2.7% | 1.2% |
India | 43,039,972 | 11,162 | ... | +949 | 30,652 | 521,772 | ... | +5 | 372 | 42,507,038 | ... | 794,525,202 | 565,836 | 8.5% | 0.0% | 1.2% |
Brazil | 30,247,302 | 394,237 | +13,278 | +23,171 | 140,522 | 661,907 | +52 | +145 | 3,075 | 29,191,158 | ... | 63,776,166 | 296,289 | 6.0% | 0.9% | 2.2% |
France | 27,572,791 | 2,653,241 | +125,394 | +137,342 | 420,761 | 144,061 | +151 | +133 | 2,198 | 24,775,489 | +139,384 | 260,504,402 | 3,975,303 | 5.5% | 6.1% | 0.5% |
Germany | 23,364,996 | 3,557,390 | +87,680 | +160,914 | 277,293 | 133,306 | +91 | +309 | 1,582 | 19,674,300 | +229,700 | 122,332,384 | 1,451,827 | 4.6% | 8.2% | 0.6% |
UK | 21,747,638 | 1,527,448 | ... | +19,950 | 317,386 | 171,396 | ... | +350 | 2,501 | 20,048,794 | -+350 | 512,140,269 | 7,474,209 | 4.3% | 3.5% | 0.8% |
Russia | 18,053,359 | 339,693 | +11,432 | +11,348 | 123,614 | 373,027 | +261 | +254 | 2,554 | 17,340,639 | +19,523 | 273,400,000 | 1,872,014 | 3.6% | 0.8% | 2.1% |
S. Korea | 16,104,869 | N/A | +125,808 | +148,417 | 313,643 | 20,616 | +264 | +318 | 401 | N/A | N/A | 15,804,065 | 307,785 | 3.2% | N/A | 0.1% |
Italy | 15,595,302 | 1,218,924 | +61,555 | +65,686 | 258,613 | 161,469 | +133 | +149 | 2,678 | 14,214,909 | +70,895 | 208,411,581 | 3,456,043 | 3.1% | 2.8% | 1.0% |
Turkey | 14,987,583 | 169,302 | +4,425 | +5,127 | 174,366 | 98,532 | +18 | +21 | 1,146 | 14,719,749 | +14,493 | 156,868,643 | 1,825,011 | 3.0% | 0.4% | 0.7% |
Spain | 11,662,214 | 438,240 | ... | 249,262 | 103,266 | ... | 2,207 | 11,120,708 | ... | 471,036,328 | 10,067,670 | 2.3% | 1.0% | 0.9% | ||
Vietnam | 10,320,599 | 1,421,071 | ... | +23,012 | 104,356 | 42,901 | ... | +23 | 434 | 8,856,627 | ... | 85,547,798 | 865,010 | 2.0% | 3.3% | 0.4% |
Argentina | 9,059,351 | 39,739 | ... | +1,428 | 197,224 | 128,306 | ... | +21 | 2,793 | 8,891,306 | ... | 35,696,389 | 777,120 | 1.8% | 0.1% | 1.4% |
Netherlands | 8,015,576 | 688,333 | +4,133 | +4,694 | 465,957 | 22,156 | +8 | +11 | 1,288 | 7,305,087 | +60,252 | 21,107,399 | 1,227,004 | 1.6% | 1.6% | 0.3% |
Japan | 7,237,050 | 526,013 | +55,282 | +57,738 | 57,534 | 28,884 | +59 | +60 | 230 | 6,682,153 | +40,132 | 45,346,052 | 360,498 | 1.4% | 1.2% | 0.4% |
Iran | 7,204,049 | 124,792 | +1,994 | +2,194 | 83,859 | 140,777 | +33 | +33 | 1,639 | 6,938,480 | +3,816 | 50,079,995 | 582,956 | 1.4% | 0.3% | 2.0% |
Colombia | 6,089,176 | 27,028 | ... | +264 | 117,442 | 139,738 | ... | +4 | 2,695 | 5,922,410 | ... | 34,226,470 | 660,124 | 1.2% | 0.1% | 2.3% |
Indonesia | 6,038,664 | 62,665 | +922 | +833 | 21,669 | 155,820 | +26 | +48 | 559 | 5,820,179 | +2,275 | 93,900,348 | 336,955 | 1.2% | 0.1% | 2.6% |
Poland | 5,983,864 | 534,046 | +1,201 | +1,185 | 158,417 | 115,809 | +34 | +39 | 3,066 | 5,334,009 | +102 | 35,924,946 | 951,080 | 1.2% | 1.2% | 1.9% |
Mexico | 5,724,611 | 375,236 | ... | +749 | 43,585 | 323,848 | ... | +43 | 2,466 | 5,025,527 | ... | 15,691,493 | 119,468 | 1.1% | 0.9% | 5.7% |
Australia | 5,308,287 | 480,145 | +45,999 | +55,383 | 203,956 | 6,727 | +34 | +45 | 258 | 4,821,415 | ... | 68,170,492 | 2,619,257 | 1.1% | 1.1% | 0.1% |
Ukraine | 4,990,465 | N/A | ... | +1,575 | 115,344 | 108,220 | ... | +26 | 2,501 | N/A | N/A | 19,521,252 | 451,192 | 1.0% | N/A | 2.2% |
Malaysia | 4,363,024 | 117,785 | ... | +10,413 | 131,796 | 35,381 | ... | +18 | 1,069 | 4,209,858 | ... | 57,790,499 | 1,745,710 | 0.9% | 0.3% | 0.8% |
Austria | 4,036,813 | 146,933 | +9,790 | +10,483 | 443,708 | 16,390 | +31 | +35 | 1,802 | 3,873,490 | +16,460 | 180,245,342 | 19,811,748 | 0.8% | 0.3% | 0.4% |
Israel | 4,025,950 | 73,497 | +3,258 | +5,773 | 431,691 | 10,612 | ... | +11 | 1,138 | 3,941,841 | ... | 41,373,364 | 4,436,346 | 0.8% | 0.2% | 0.3% |
Thailand | 3,993,292 | 224,902 | +20,289 | +24,134 | 56,956 | 26,632 | +119 | +115 | 380 | 3,741,758 | +24,969 | 17,270,775 | 246,332 | 0.8% | 0.5% | 0.7% |
Belgium | 3,972,963 | 302,913 | ... | +6,222 | 340,167 | 31,165 | ... | +23 | 2,668 | 3,638,885 | +15,297 | 33,313,880 | 2,852,353 | 0.8% | 0.7% | 0.8% |
Czechia | 3,879,301 | 36,353 | +3,303 | +3,463 | 361,055 | 39,965 | +6 | +11 | 3,720 | 3,802,983 | +8,215 | 55,004,633 | 5,119,397 | 0.8% | 0.1% | 1.0% |
South Africa | 3,739,192 | 12,941 | +1,846 | +1,768 | 61,662 | 100,142 | +4 | +6 | 1,651 | 3,626,109 | +702 | 24,161,679 | 398,445 | 0.7% | 0.0% | 2.7% |
Portugal | 3,719,485 | N/A | ... | +10,459 | 366,677 | 21,993 | ... | +23 | 2,168 | N/A | N/A | 40,678,788 | 4,010,223 | 0.7% | N/A | 0.6% |
Philippines | 3,682,623 | 23,199 | +272 | +271 | 32,828 | 59,956 | +24 | +41 | 534 | 3,599,468 | +1,223 | 29,242,796 | 260,683 | 0.7% | 0.1% | 1.6% |
Canada | 3,623,785 | 217,879 | ... | +19,215 | 94,538 | 38,288 | ... | +123 | 999 | 3,367,618 | ... | 60,149,136 | 1,569,188 | 0.7% | 0.5% | 1.1% |
Peru | 3,554,006 | N/A | ... | +796 | 105,181 | 212,565 | ... | +18 | 6,291 | N/A | N/A | 29,338,086 | 868,259 | 0.7% | N/A | 6.0% |
Switzerland | 3,551,790 | 375,716 | ... | 405,117 | 13,793 | ... | +5 | 1,573 | 3,162,281 | ... | 20,548,491 | 2,343,760 | 0.7% | 0.9% | 0.4% | |
Chile | 3,522,422 | 199,098 | ... | +3,622 | 181,490 | 57,167 | ... | +69 | 2,945 | 3,266,157 | -+69 | 36,308,703 | 1,870,775 | 0.7% | 0.5% | 1.6% |
Greece | 3,224,479 | 146,686 | +8,223 | +9,308 | 312,074 | 28,488 | +82 | +62 | 2,757 | 3,049,305 | +10,295 | 77,606,878 | 7,511,016 | 0.6% | 0.3% | 0.9% |
Denmark | 2,946,592 | 31,800 | +1,359 | +2,117 | 505,547 | 5,974 | +13 | +16 | 1,025 | 2,908,818 | +2,846 | 127,045,638 | 21,797,231 | 0.6% | 0.1% | 0.2% |
Romania | 2,880,276 | 208,306 | +1,255 | +1,477 | 151,520 | 65,310 | +13 | +12 | 3,436 | 2,606,660 | ... | 22,396,439 | 1,178,189 | 0.6% | 0.5% | 2.3% |
Sweden | 2,495,996 | 23,981 | ... | 244,432 | 18,572 | ... | 1,819 | 2,453,443 | ... | 18,471,631 | 1,808,923 | 0.5% | 0.1% | 0.7% | ||
Iraq | 2,322,938 | 6,081 | +204 | +183 | 55,534 | 25,197 | +5 | +4 | 602 | 2,291,660 | +585 | 18,418,937 | 440,341 | 0.5% | 0.0% | 1.1% |
Serbia | 1,994,623 | 23,793 | +962 | +984 | 229,935 | 15,916 | +3 | +7 | 1,835 | 1,954,914 | +1,776 | 9,359,560 | 1,078,948 | 0.4% | 0.1% | 0.8% |
Bangladesh | 1,952,224 | 32,836 | +27 | +35 | 11,647 | 29,124 | ... | 174 | 1,890,264 | +180 | 13,916,558 | 83,029 | 0.4% | 0.1% | 1.5% | |
Hungary | 1,879,480 | 84,908 | ... | +2,534 | 195,440 | 45,865 | ... | +27 | 4,769 | 1,748,707 | ... | 11,244,573 | 1,169,279 | 0.4% | 0.2% | 2.4% |
Slovakia | 1,762,270 | 45,605 | +2,477 | +2,676 | 322,503 | 19,697 | +27 | +27 | 3,605 | 1,696,968 | +5,727 | 7,010,890 | 1,283,023 | 0.3% | 0.1% | 1.1% |
Jordan | 1,694,216 | 1,227 | ... | 163,165 | 14,048 | ... | 1,353 | 1,678,941 | ... | 16,670,254 | 1,605,459 | 0.3% | 0.0% | 0.8% | ||
Georgia | 1,652,707 | 2,581 | +235 | +237 | 415,720 | 16,788 | +5 | +2 | 4,223 | 1,633,338 | +496 | 16,670,928 | 4,193,382 | 0.3% | 0.0% | 1.0% |
Pakistan | 1,526,952 | 9,446 | ... | +123 | 6,682 | 30,362 | ... | 133 | 1,487,144 | ... | 27,830,633 | 121,783 | 0.3% | 0.0% | 2.0% | |
Ireland | 1,498,834 | 138,819 | ... | +1,924 | 297,624 | 6,932 | ... | +13 | 1,376 | 1,353,083 | -+13 | 11,962,495 | 2,375,401 | 0.3% | 0.3% | 0.5% |
Norway | 1,418,814 | N/A | ... | 258,120 | 2,783 | 506 | N/A | 11,002,430 | 2,001,635 |
Source: worldometers.info | Updated April 15, 2022 9:29 pm GMT+1 (every 20 mins)
Select the countries for all the graphs
https://covidgraph.com/#total
Total cases, deaths, recoveries
Total cases, deaths, and recoveries may be underestimated due to limited testing.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#totalpermillion
Cases, Deaths, Recoveries per Million
Total cases, deaths, and recoveries adjusted for the countries population.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#active
Active cases, Total & Per Million
People currently infected (COVID-19 positive). Total cases - deaths - recoveries.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
https://covidgraph.com/#epicurve
Epidemiologic Curve since 10,000 Active & Total cases
Data starts the day each country surpassed 10,000 total/active cases, and reflects the general speed of COVID propagation.
Source: Johns Hopkins CSSE |
Compound Growth since 10,000 cases
ihttps://covidgraph.com/#healthypercent
Percent of Recovered COVID patients
iPercent of recoveries relative to the number of closed cases. At 100% there are no people currently infected.
Source: Johns Hopkins CSSE |
https://covidgraph.com/#tests
Testing data, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
Source: OurWorldInData |
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving or walking. 100% is the baseline.
Source: Apple |
https://covidgraph.com/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive).
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in deceased COVID patients
Chronic diseases diagnosed prior to COVID-19 infection.
https://covidgraph.com/#POPcomorbidities
Comorbidities in the General Population >65 years
Prevalence (=commonness) of chronic diseases in the general elderly population.
Sources: Link
Symptoms
iClinical manifestations upon hospitalisation.